
County House Road, Corner of County Rd. 118 and Disinger Road
NAMES TAKEN FROM DEATHS RECORDED WITH FAYETTE TOWN CLERK
No Deaths Recorded After 1907
Cemetery To Be Looked After by the Department of Social Services
Shirley Lawatsch with K-9 Oliver and Pat Karas with K-9 Cassie, both cadaver dogs, sought out the perimeters of the Cemetery by placing air vent holes around the wooded area and used dogs to smell for cadaver odor. This established the present perimeters which is larger than the wooded area. This burial ground has been reserved from the sale of the rest of the property by Seneca County. There are only two head stones in this area.
This listing was compiled by Peter S. Lawatsch.
| Name | Age | Date of Death | Other Information |
|---|---|---|---|
| Allen, George | 50 | 12-20-1906 | |
| Allen, Henry J. | 41 | 3-11-1897 | |
| Bell, William W. | 21 | 5-1-1891 | |
| Boyd, Robert | 65 | 8-9-1896 | Blacksmith from Ireland |
| Boyle, Charles | 72 | 4-16-1897 | From Ireland |
| Brandt, Caroline | 77 | 7-5-1901 | From Germany |
| Brooks, Joseph | 75 | 3-24-1894 | |
| Burr, Horace | 68 | 3-31-1893 | |
| Carrigan, Mary | 75 | 12-12-1903 | |
| Chauncey, Louise | 105 | 2-28-1907 | |
| Countryman, Isaac | 82 | 4-15-1882 | Laborer |
| Croft, Richard | 59 | 1-16-1899 | |
| Cronein, Jermiah | 3-9-1890 | ||
| Crosby, James | 80 | 7-29-1898 | From Ireland |
| Cummings, Cormick | 83 | 9-6-1895 | |
| Dans, Ella | 40 | 11-16-1901 | |
| Davis, Samual | 75 | 3-12-1899 | |
| DeMelts, Permilia | 64 | 1-7-1901 | |
| Donahue, Cornelius | 78 | 5-5-1895 | |
| Donly, Patrick | 67 | 6-13-1902 | From Ireland |
| Earl, John | 70 | 7-20-1903 | |
| Emmerley, Mary | 12-22-1888 | ||
| Fisher, Daniel | 73 | 1-5-1907 | |
| Flynn, John | 70 | 4-18-1892 | |
| Fox, Barney | 72 | 6-23-1888 | From Ireland |
| Freeman,June | 71 | 12-25-1888 | |
| French, George | 85 | 9-17-1890 | |
| Fuller, Margaret | 53 | 8-2-1897 | From Germany |
| Furergsin, Peter | 84 | 10-25-1896 | |
| Garnet, Daniel | 80 | 9-25-1902 | |
| Garnett, William | 78 | 2-4-1907 | |
| Gillitt, Isaac | 7 | 12-221-1884 | From Rutland, VT |
| Gucey, Patrick | 80 | 4-10-1892 | |
| Gott, Albert | 53 | 4-21-1898 | |
| Glouse, John | 93 | 7-9-1903 | |
| Green, Jerry | 81 | 1-10-1893 | |
| Groom, Martin | 48 | 3-4-1902 | |
| Hale, Archibald | 85 | 7-24-1882 | From Connecticut |
| Hancock, Lee | 35 | 4-14-1888 | |
| Hayden, Machel | 86 | 3-8-1889 | |
| Hecker, Egiduis | 77 | 11-22-1891 | |
| Henderson, Ruby | 90 | 7-4-1887 | |
| Herrington, Alexander | 81 | 2-20-1885 | |
| Hicks, Daniel | 74 | 9-12-1887 | Buried in Waterloo |
| Howland, Olive | 77 | 8-23-1890 | |
| Ingalls, Henry | 65 | 7-31-1892 | |
| Jackson, Susan | 85 | 6-20-1893 | |
| Jackson, Nellie | 74 | 4-6-1897 | |
| James, Charles | 46 | 9-17-1904 | |
| Kaler, Simon | 76 | 4-18-1892 | Carpenter |
| Kilroy, Patrick | 1-6-1889 | From Ireland | |
| Kipp, James | 78 | 4-14-1882 | Fisherman |
| Kunns, Augustus | 29 | 9-29-1901 | From Germany |
| Linch, John | 73 | 11-7-1899 | From Ireland |
| Lockwood, William F. | 10-8-1906 | ||
| Louderbauk, Ann | 71 | 4-15-1892 | |
| Lyon, Dance | 70 | 11-10-1898 | |
| McCan, J.R. | 76 | 9-19-1902 | |
| McCartly, John | 80 | 4-11-1897 | From Ireland |
| McCormmick, Edward | 53 | 8-2-1890 | From Canada |
| McDeermott, Bridget | 76 | 8-30-1891 | |
| McGrady, Thomas | 69 | 4-19-1887 | From Ireland |
| McGuire, Laurence | 23 | 4-22-1892 | From Ireland |
| McKenna, Michael | 86 | 12-4-1901 | |
| McKenna, Thomas | 60 | 1-21-1905 | From Ireland |
| McKnight, William | 60 | 12-20-1897 | |
| McGuire, John | 42 | 4-12-1903 | |
| Manning, Amie S. | 44 | 9-17-1893 | |
| Michael, Jane | 82 | 7-20-1893 | |
| Miler, Alice | 75 | 12-23-1888 | From Ireland |
| Morau, Bridget | 80 | 9-19-1891 | From Ireland |
| Morison, Michael | 84 | 8-9-1887 | |
| Morris (or Morrin), David | 86 | 5-9-1888 | |
| Murphy, Cornelius | 77 | 11-10-1898 | From Ireland |
| Murphy, Francis | 80 | 8-4-1891 | From Ireland |
| Murphy, John | 61 | 6-22-1885 | |
| Murphy, John | 92 | 4-14-1891 | From Ireland |
| Northaur, Joseph | 65 | 7-21-1893 | |
| Oneill, Patrick | 71 | 3-8-1892 | From Ireland |
| Oswald, Michael | 67 | 6-8-1899 | From Germany |
| Otterron, William | 85 | 11-4-1893 | From Ireland |
| Prayn, Ellen | 84 | 8-11-1898 | |
| Predmore, David | 93 | 12-3-1890 | |
| Pulpry, Polly | 71 | 3-16-1884 | |
| Quinn, Daniel | 70 | 4-8-1882 | From Ireland |
| Reader, David | 86 | 11-25-1903 | |
| Rooney, Bridget | 84 | 6-26-1883 | From Ireland |
| Runyan, Samuel S. | 80 | 6-13-1902 | |
| Saunders, Alinzo | 66 | 7-7-1898 | |
| Schaffer, Frederick | 86 | 2-23-1882 | Tailor From Germany |
| Schroffis, Caroline | 70 | 1-24-1899 | From Germany |
| Shankweiler, James | 83 | 11-24-1891 | |
| Sherman, James | 67 | 5-30-1898 | |
| Simons, Steven | 73 | 4-29-1883 | Cigar Maker |
| Smith, Amelia | 57 | 5-20-1903 | |
| Stead, Catharine | 71 | 1-9-1896 | |
| Stevens, A.A. | 81 | 11-4-1893 | |
| Stillwell, William | 80 | 12-31-1902 | |
| Stucker, Martin | 90 | 6-17-1887 | |
| Sulivan, Daniel | 76 | 4-21-1903 | |
| Sureney, Patrick | 68 | 2-8-1899 | From Ireland |
| Townley, William | 76 | 5-7-1899 | |
| Trotter, Thomas | 69 | 1-6-1884 | |
| Wagner, Hudson | 66 | 11-24-1902 | |
| Walters, Christiance | 63 | 2-4-1903 | |
| Ward, William | 69 | 11-9-1883 | Tailor From Ireland |
| Welch, Robert | 77 | 10-29-1896 | From England |
| Wells, Mrs. Aaron | 93 | 2-1-1890 | From England |
| White, David | 71 | 4-18-1888 | From Ireland |
| Whittle, James | 69 | 4-5-1891 | |
| Wibert, Benjamin | 84 | 12-7-1903 | |
| Williamson, Hersey K. | 74 | 11-9-1895 | |
| Willson, W.S. | 55 | 4-10-1891 | Saloon Keeper |
| Youngs, William | 78 | 10-31-1885 |
Back to Seneca County NYGenWeb
© 2001-2015 Peter S. Lawatsch
© 2015 Seneca County NYGenWeb